Other units on VAHAN (three-digit codes)
VAHAN also lists 80 more units for Haryana with codes of 200 and above. These are its own numbers for units such as fitness centres, unit offices and special cells. You will not normally see them on a number plate.
Show these 80 units
| Code | Unit | On VAHAN since |
|---|---|---|
| HR-201 | M/S Shree Motors PVT LTD, Dehcora Road(F.C) | 27 August 2021 |
| HR-202 | M/S Pasco Motors LLP Shop No. G35(F.C) | 27 August 2021 |
| HR-203 | M/S Global Automart PVT LTD, 82 KM Stone(F.C) | 27 August 2021 |
| HR-204 | M.G. Motors, 12KM Mile Stone(F.C) | 27 August 2021 |
| HR-205 | M/S Mohan Fourwheel PVT LTD, 13 KM Stone(F.C) | 27 August 2021 |
| HR-206 | M/S Daisy Motors PVT LTD, 12KM Stone(F.C) | 27 August 2021 |
| HR-207 | M/S Pasco Motors LLP, 40 Mile Stone(F.C) | 27 August 2021 |
| HR-208 | M/S Johar Automobiles Faridabad(F.C) | 27 August 2021 |
| HR-209 | M/S Karnal Motors PVT LTD,Plot No-156-157(F.C) | 17 September 2021 |
| HR-210 | M/S Karnal Motors PVT 71/3 Mile Stone(F.C) | 17 September 2021 |
| HR-211 | M/S Paras Trucks, 11KM Stone Delhi Bye Pass Road(F.C) | 17 September 2021 |
| HR-212 | M/S H.S Motors Sanoli Road(F.C) | 15 September 2021 |
| HR-213 | M/S Global Autmobolines SCO 25-26 Ground Floor(F.C) | 22 September 2021 |
| HR-214 | M/S Pasco Automobiles | 24 September 2021 |
| HR-215 | M/S Hisar Automobiles 5Th KM Stone Sirsa Road(F.C) | 24 September 2021 |
| HR-216 | M/S KBS Motors PVT LTD Vill-Tepla Ambala(F.C) | 27 September 2021 |
| HR-217 | M/S Metro Motors PVT LTD, 76/1 Mile Stone(F.C) | 24 September 2021 |
| HR-218 | M/S Jagmohan Automobiles PVT LTD(F.C) | 24 September 2021 |
| HR-219 | M/S Metro Motors PVT LTD, 106, Railway Road(F.C) | 24 September 2021 |
| HR-220 | M/S Tirupati Motors Rewari-Delhi Road Vill-Jonawas(F.C) | 24 September 2021 |
| HR-221 | M/S KBS Motors PVT LTD Old Court Road Jagadhari(F.C) | 24 September 2021 |
| HR-222 | M/S United Motors Mirzapur Road Near Mirzapur Chowk(F.C) | 24 September 2021 |
| HR-223 | M/S Mahabalaji Auto Service PVT LTD, 1/158, KM Stone(F.C) | 24 September 2021 |
| HR-224 | M/S Pasco Motors LLP 30Miles Stone(F.C) | 24 September 2021 |
| HR-225 | M/S Pandit Automobiles PVT LTD Gobindpura Bye Pass Road Jagadhari Yamunanagar(F.C) | 28 September 2021 |
| HR-226 | M/S Yashodha Transwheels LLP, 78 Mile Stone Village Karhans(F.C) | 27 September 2021 |
| HR-227 | M/S MG Motors Near Toll Plaza Narangpur Rohtak Road Bhiwani(F.C) | 27 September 2021 |
| HR-228 | M/S Pasco Automobiles, 6 Industrial Estate Palam Gurugram(F.C) | 28 September 2021 |
| HR-229 | M/S R.k.h Automobiles PVT LTD(F.C) | 24 September 2021 |
| HR-230 | M/S Pasco Automobiles 34/3 Dinesh Jain Complex(F.C) | 28 September 2021 |
| HR-231 | M/S Prem Motors PVT LTD Plot 3 Idc(F.C) | 28 September 2021 |
| HR-232 | M/S Pasco Automobiles | 28 September 2021 |
| HR-233 | M/S Pasco Automobiles | 28 September 2021 |
| HR-234 | M/S Prem Motors PVT LTD Dividing Road(F.C) | 27 September 2021 |
| HR-235 | M/S M/S Satguru Motors NH-52(F.C) | 24 September 2021 |
| HR-236 | M/S Eakansh Wheels 126KM Stone Jagdhari Road(F.C) | 29 September 2021 |
| HR-237 | M/S Tayal Motors PVT LTD Mathura Road Faridabad(F.C) | 28 September 2021 |
| HR-238 | M/S ABC Motors Dhangarh Fatehabad(F.C) | 25 October 2021 |
| HR-239 | M/S Paltinum Motocopr Manesar Gurugram(F.C) | 28 September 2021 |
| HR-240 | M/S Mangalam Motors Bahadurgarh Distt Jhajjar(F.C) | 28 September 2021 |
| HR-241 | M/S Rana Motors PVT LTD Meharauli Road Gurugram(F.C) | 28 September 2021 |
| HR-242 | M/S Unique Motors PVT LTD Opp-Bhanu Industries Hisar(F.C) | 28 September 2021 |
| HR-243 | M/S Rudra Motors Narwana Distt Jind(F.C) | 28 September 2021 |
| HR-244 | M/S Star Automobile(F.C) | 29 October 2021 |
| HR-245 | M/S Sahil Motors(F.C) | 29 October 2021 |
| HR-246 | M/S Hind Motors(F.C) | 29 October 2021 |
| HR-247 | M/S Eakansh Motors PVT LTD(F.C) | 29 October 2021 |
| HR-248 | M/S Shiva Motors(F.C) | 29 October 2021 |
| HR-249 | M/S Khanna Car Plaza PVT LTD(F.C) | 29 October 2021 |
| HR-250 | M/S Lekhraj Auto Plaza PVT LTD(F.C) | 15 November 2021 |
| HR-251 | M/S Daksh Marketing(F.C) | 15 November 2021 |
| HR-252 | M/S Pasco Motors(F.C) | 15 November 2021 |
| HR-253 | M/S Garg Motors(F.C) | 15 November 2021 |
| HR-254 | M/S Shakti Motors PVT LTD(F.C) | 15 November 2021 |
| HR-255 | M/S Shree Salasar Motors(F.C) | 15 November 2021 |
| HR-256 | M/S G.N.G Auto Aids Pvt.ltd(F.C) | 15 November 2021 |
| HR-257 | M/S Himgiri Automobiles Pvt.ltd(F.C) | 15 November 2021 |
| HR-258 | M/S Paluck Technologies Pvt.ltd(F.C) | 15 November 2021 |
| HR-259 | M/S Daisy Motors PVT LTD(F.C) | 22 November 2021 |
| HR-260 | M/S Harchand Motors(F.C) | 22 November 2021 |
| HR-261 | M/S Daisy Motors PVT LTD(F.C) | 22 November 2021 |
| HR-262 | M/S Supreme Mobiles PVT LTD(F.C) | 22 November 2021 |
| HR-263 | M/S Dinco Four Wheels LLP(F.C) | 22 November 2021 |
| HR-264 | M/S Shree Krishana Motors(F.C) | 22 November 2021 |
| HR-265 | M/S THADESHRI Motors(F.C) | 3 December 2021 |
| HR-266 | M/S CSG Automobiles(F.C) | 3 December 2021 |
| HR-267 | M/S Supreme Mobiles PVT LTD(F.C) | 14 December 2021 |
| HR-268 | M/S Dhingra Trucking PVT LTD | 21 January 2022 |
| HR-269 | M/S M.G. Motors | 21 January 2022 |
| HR-270 | M/S Competent Automobiles Company LTD | 21 January 2022 |
| HR-271 | M/S Amba Motors | 21 January 2022 |
| HR-272 | M/S Vipin Motors | 21 January 2022 |
| HR-273 | M/S Tcs Autoworld | 21 January 2022 |
| HR-274 | M/S Vmt Motors | 21 January 2022 |
| HR-275 | M/S Karan Automotive(F.C) | 17 February 2022 |
| HR-276 | M/S Haryana Motor(F.C) | 22 February 2022 |
| HR-277 | M/S Mangla Motors(F.C) | 25 April 2022 |
| HR-278 | M/S Sisothya Automobiles Delhi Jaipur Highway(F.C) | 25 April 2022 |
| HR-279 | M/S Rama Motors(F.C) | 24 May 2022 |
| HR-280 | M/S Sanjay Automotive LLP Old Delhi Road(F.C) | 24 May 2022 |
VAHAN also shows these without a proper code, so they are not in the table: Chhachhrauli, Israna, Julana, Manesar, Nagal Chaudhary, Nilokheri.
How to read a HR number
Take HR 01 AB 1234. HR is Haryana. 01 is the office: Ambala City. The letters and the last four digits are the running series of that office. More on reading number plates.
What "On VAHAN since" means
The dashboard lists the offices running on VAHAN 4, the national vehicle registration system, and shows a date beside each one. We take it to be the date that office started on VAHAN 4. It is not the date the office was opened.
Source and date. Offices, codes and dates are as listed on the public VAHAN dashboard of the Ministry of Road Transport and Highways on 11 November 2026. This site is not a government site. For any work at an RTO, check with the office or on parivahan.gov.in.
Questions people ask
What is the vehicle registration code of Haryana?
Vehicles registered in Haryana carry the letters HR, followed by the number of the registering office.
Which RTO is HR-01?
HR-01 is Ambala City in Haryana, as listed on the VAHAN dashboard on 11 November 2026.
Which RTO is HR-02?
HR-02 is Jagadhari in Haryana, as listed on the VAHAN dashboard on 11 November 2026.
Which RTO is HR-03?
HR-03 is Panchkula in Haryana, as listed on the VAHAN dashboard on 11 November 2026.
How many RTO codes does Haryana have?
The VAHAN dashboard lists 98 offices for Haryana with codes from HR-01 to HR-99, and 80 other units with three-digit codes, as on 11 November 2026.